Earth Science Week Contest Winners Announced
Alexandria, Va. — The American Geosciences Institute (AGI) congratulates the winners and finalists of the recent Earth Science Week art, photo, essay, and video contests. The creative submissions addressed the Earth Science Week 2023 theme of “Geoscience Innovating for Earth and People.”
Organized by AGI, Earth Science Week is a celebration and public awareness campaign reaching millions of people worldwide each year with information about geoscience. The contests provide an opportunity for individuals to explore and demonstrate their understanding of Earth science.
Name | Location | Contest | Award |
---|---|---|---|
Shamim Al-Noor | Gazipur, Bangladesh | Photo Contest | First Place |
Giorgia Gallegos | Half Moon Bay, California | Finalist | - |
Annette Henderson | Redwood City, California | Finalist | - |
Jerry Nissley | Alexandria, Virginia | Finalist | - |
Mandy Roche | San Mateo, California | Finalist | - |
Aydin Soner | Columbia, South Carolina | Visual Arts Contest | First Place |
Tracer Montoya | Polvadera, New Mexico | Finalist | - |
Kamari Pereira | Jacksonville, Florida | Finalist | - |
Hosanna Ponnudurai | Troy, Michigan | Finalist | - |
Vladislav Ventura | Bronx, New York | Finalist | - |
Donovan Fish | Guyton, Georgia | Essay Contest | First Place |
Ronald Bridges | Brandywine, Maryland | Finalist | - |
Mackenzie Campbell | Virginia Beach, Virginia | Finalist | - |
Nirja Patel | Virginia Beach, Virginia | Finalist | - |
Alex Xu | Clyde Hill, Washington | Finalist | - |
Toby Leng | Manhasset, New York | Video Contest | First Place |
Aditya Herekar | Edison, New Jersey | Finalist | - |
Manshu (Gina) Ji | Belmont, California | Finalist | - |
Allison Meng | Ambler, Pennsylvania | Finalist | - |
Kayla Messick | Moss Beach, California | Finalist | - |
Each first-place winner receives $31 and an AGI publication. Entries submitted by winners and finalists are posted online at https://www.earthsciweek.org/contests/2023.